1974 - Italian Grand Prix
Date : 08 September 1974
Hour : Z
Round : 13
Circuit : Autodromo Nazionale di Monza
Locality : Monza
Winner : Ronnie Peterson(Team Lotus)
Polesitter : Niki Lauda(Ferrari)
Fastest lap : Ronnie Peterson(Team Lotus)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor |
|---|---|---|
| 1 | Niki Lauda | Ferrari |
| 2 | Carlos Reutemann | Brabham |
| 3 | Carlos Pace | Brabham |
| 4 | John Watson | Brabham |
| 5 | Clay Regazzoni | Ferrari |
| 6 | Emerson Fittipaldi | McLaren |
| 7 | Ronnie Peterson | Team Lotus |
| 8 | James Hunt | Hesketh |
| 9 | Jean-Pierre Jarier | Shadow |
| 10 | Patrick Depailler | Tyrrell |
| 11 | Jean-Pierre Beltoise | BRM |
| 12 | Jody Scheckter | Tyrrell |
| 13 | Vittorio Brambilla | March |
| 14 | Rolf Stommelen | Lola |
| 15 | Arturo Merzario | Iso Marlboro |
| 16 | Jacky Ickx | Team Lotus |
| 17 | Jacques Laffite | Iso Marlboro |
| 18 | Hans-Joachim Stuck | March |
| 19 | Denny Hulme | McLaren |
| 20 | Tim Schenken | Trojan |
| 21 | Graham Hill | Lola |
| 22 | Tom Pryce | Shadow |
| 23 | David Hobbs | McLaren |
| 24 | François Migault | BRM |
| 25 | Henri Pescarolo | BRM |
| Pitlane | Chris Amon | Amon |
| Pitlane | José Dolhem | Surtees |
| Pitlane | Derek Bell | Surtees |
| Pitlane | Mike Wilds | Ensign |
| Pitlane | Carlo Facetti | Brabham |
| Pitlane | Leo Kinnunen | Surtees |

