1971 - United States Grand Prix
Date : 03 October 1971
Hour : Z
Round : 11
Circuit : Watkins Glen
Locality : New York State
Winner : François Cevert(Tyrrell)
Polesitter : Jackie Stewart(Tyrrell)
Fastest lap : Peter Revson(Tyrrell)
| P. | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| No record found. | |||||
| P. | Driver | Constructor | Grid | Laps | Time | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | François Cevert | Tyrrell | 5 | 59 | 1:43:51.991 | Finished | 9 |
| 2 | Jo Siffert | BRM | 6 | 59 | +40.062 | Finished | 6 |
| 3 | Ronnie Peterson | March-Ford | 11 | 59 | +44.070 | Finished | 4 |
| 4 | Howden Ganley | BRM | 12 | 59 | +56.749 | Finished | 3 |
| 5 | Jackie Stewart | Tyrrell | 1 | 59 | +1:00.003 | Finished | 2 |
| 6 | Clay Regazzoni | Ferrari | 4 | 59 | +1:16.426 | Finished | 1 |
| 7 | Graham Hill | Brabham | 18 | 58 | +1 Lap | 0 | |
| 8 | Jean-Pierre Beltoise | Matra | 10 | 58 | +1 Lap | 0 | |
| 9 | Peter Gethin | BRM | 21 | 58 | +1 Lap | 0 | |
| 10 | David Hobbs | McLaren | 22 | 58 | +1 Lap | 0 | |
| 11 | Andrea de Adamich | March-Alfa Romeo | 26 | 57 | +2 Laps | 0 | |
| 12 | Chris Amon | Matra | 8 | 57 | +2 Laps | 0 | |
| 13 | Helmut Marko | BRM | 16 | 57 | +2 Laps | 0 | |
| 14 | John Cannon | BRM | 24 | 56 | +3 Laps | 0 | |
| 15 | Mike Hailwood | Surtees | 14 | 54 | Accident | 0 | |
| 16 | Jo Bonnier | McLaren | 28 | 54 | Out of fuel | 0 | |
| 17 | John Surtees | Surtees | 13 | 54 | +5 Laps | 0 | |
| Skip Barber | March-Ford | 25 | 52 | Not classified | 0 | ||
| Jacky Ickx | Ferrari | 7 | 49 | Alternator | 0 | ||
| Emerson Fittipaldi | Lotus-Ford | 2 | 49 | Not classified | 0 | ||
| Pete Lovely | Lotus-Ford | 29 | 49 | Not classified | 0 | ||
| Denny Hulme | McLaren | 3 | 47 | Accident | 0 | ||
| Tim Schenken | Brabham | 15 | 41 | Engine | 0 | ||
| Chris Craft | Brabham | 27 | 30 | Suspension | 0 | ||
| Sam Posey | Surtees | 17 | 15 | Engine | 0 | ||
| Henri Pescarolo | March-Ford | 20 | 23 | Engine | 0 | ||
| Nanni Galli | March-Ford | 23 | 11 | Wheel | 0 | ||
| Reine Wisell | Lotus-Ford | 9 | 5 | Brakes | 0 | ||
| Peter Revson | Tyrrell | 19 | 1 | Clutch | 0 |

