1969 : Season results and standings
| Order | Driver | Points | Wins |
|---|---|---|---|
| 1 | Jackie Stewart | 63 | 6 |
| 2 | Jacky Ickx | 37 | 2 |
| 3 | Bruce McLaren | 26 | 0 |
| 4 | Jochen Rindt | 22 | 1 |
| 5 | Jean-Pierre Beltoise | 21 | 0 |
| 6 | Denny Hulme | 20 | 1 |
| 7 | Graham Hill | 19 | 1 |
| 8 | Piers Courage | 16 | 0 |
| 9 | Jo Siffert | 15 | 0 |
| 10 | Jack Brabham | 14 | 0 |
| 11 | John Surtees | 6 | 0 |
| 12 | Chris Amon | 4 | 0 |
| 13 | Vic Elford | 3 | 0 |
| 14 | Richard Attwood | 3 | 0 |
| 15 | Pedro Rodríguez | 3 | 0 |
| 16 | Silvio Moser | 1 | 0 |
| 17 | Johnny Servoz-Gavin | 1 | 0 |
| 18 | Jackie Oliver | 1 | 0 |
| 19 | Pete Lovely | 0 | 0 |
| 20 | Mario Andretti | 0 | 0 |
| 21 | George Eaton | 0 | 0 |
| 22 | Derek Bell | 0 | 0 |
| 23 | John Cordts | 0 | 0 |
| 24 | John Miles | 0 | 0 |
| 25 | Bill Brack | 0 | 0 |
| 26 | John Love | 0 | 0 |
| 27 | Sam Tingle | 0 | 0 |
| 28 | Basil van Rooyen | 0 | 0 |
| 29 | Peter de Klerk | 0 | 0 |
| 30 | Jo Bonnier | 0 | 0 |
| Order | Constructor | Points | Wins |
|---|---|---|---|
| 1 | Matra-Ford | 66 | 6 |
| 2 | Brabham-Ford | 49 | 2 |
| 3 | Lotus-Ford | 47 | 2 |
| 4 | McLaren-Ford | 38 | 1 |
| 5 | Ferrari | 7 | 0 |
| 6 | BRM | 7 | 0 |
| 7 | BRM-Ford | 0 | 0 |
| 8 | Brabham-Repco | 0 | 0 |
| 9 | Cooper-Maserati | 0 | 0 |
| 10 | Brabham-Climax | 0 | 0 |

