1989 - German Grand Prix
Date : 30 juillet 1989
Heure : UTC
Etape : 9
Circuit : Hockenheimring
Lieu : Hockenheim
Vainqueur : Ayrton Senna(McLaren)
Pole Position : Ayrton Senna(McLaren)
Meilleur tour : Michele Alboreto(Larrousse)
| Pos. | Pilote | Constructeur | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| Aucune donnée. | |||||
| Pos. | Pilote | Constructeur | Grille | Tours | Temps | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1 | 45 | 1:21:43.302 | Finished | 9 |
| 2 | Alain Prost | McLaren | 2 | 45 | +18.151 | Finished | 6 |
| 3 | Nigel Mansell | Ferrari | 3 | 45 | +1:23.254 | Finished | 4 |
| 4 | Riccardo Patrese | Williams | 5 | 44 | +1 Lap | 3 | |
| 5 | Nelson Piquet | Team Lotus | 8 | 44 | +1 Lap | 2 | |
| 6 | Derek Warwick | Arrows | 17 | 44 | +1 Lap | 1 | |
| 7 | Andrea de Cesaris | Dallara | 21 | 44 | +1 Lap | 0 | |
| 8 | Martin Brundle | Brabham | 12 | 44 | +1 Lap | 0 | |
| 9 | Pierluigi Martini | Minardi | 13 | 44 | +1 Lap | 0 | |
| 10 | Jean Alesi | Tyrrell | 10 | 43 | +2 Laps | 0 | |
| 11 | René Arnoux | Ligier | 23 | 42 | +3 Laps | 0 | |
| 12 | Eddie Cheever | Arrows | 25 | 40 | Fuel system | 0 | |
| Stefano Modena | Brabham | 16 | 37 | Engine | 0 | ||
| Satoru Nakajima | Team Lotus | 18 | 36 | Spun off | 0 | ||
| Ivan Capelli | March | 22 | 32 | Electrical | 0 | ||
| Maurício Gugelmin | March | 14 | 28 | Gearbox | 0 | ||
| Emanuele Pirro | Benetton | 9 | 26 | Spun off | 0 | ||
| Philippe Alliot | Larrousse | 15 | 20 | Oil leak | 0 | ||
| Jonathan Palmer | Tyrrell | 19 | 16 | Engine | 0 | ||
| Gerhard Berger | Ferrari | 4 | 13 | Spun off | 0 | ||
| Stefan Johansson | Onyx | 24 | 8 | Overheating | 0 | ||
| Alessandro Nannini | Benetton | 7 | 6 | Electrical | 0 | ||
| Thierry Boutsen | Williams | 6 | 4 | Collision | 0 | ||
| Alex Caffi | Dallara | 20 | 2 | Engine | 0 | ||
| Michele Alboreto | Larrousse | 26 | 1 | Electrical | 0 | ||
| Olivier Grouillard | Ligier | 11 | 0 | Gearbox | 0 | ||
| Luis Pérez-Sala | Minardi | Pitlane | 0 | Did not qualify | 0 | ||
| Bertrand Gachot | Onyx | Pitlane | 0 | Did not qualify | 0 | ||
| Christian Danner | Rial | Pitlane | 0 | Did not qualify | 0 | ||
| Volker Weidler | Rial | Pitlane | 0 | Disqualified | 0 | ||
| Yannick Dalmas | AGS | Pitlane | 0 | Did not prequalify | 0 | ||
| Nicola Larini | Osella | Pitlane | 0 | Did not prequalify | 0 | ||
| Gabriele Tarquini | AGS | Pitlane | 0 | Did not prequalify | 0 | ||
| Piercarlo Ghinzani | Osella | Pitlane | 0 | Did not prequalify | 0 | ||
| Roberto Moreno | Coloni | Pitlane | 0 | Did not prequalify | 0 | ||
| Pierre-Henri Raphanel | Coloni | Pitlane | 0 | Did not prequalify | 0 | ||
| Gregor Foitek | Euro Brun | Pitlane | 0 | Did not prequalify | 0 | ||
| Aguri Suzuki | Zakspeed | Pitlane | 0 | Did not prequalify | 0 |

