Piquet Nelson
Brézilien
17 août 1952
- Dernier constructeur : Benetton
- Début en F1 : 1978 (German Grand Prix)
- Dernière course : 1991 (Australian Grand Prix)
- Championnats : 3 ( 1981 / 1983 / 1987 )
- Nombre de départs : 207
- Pole positions : 24
- Podiums : 60
- Victoires : 23
- Meilleurs tours : 0
- Points en carrière : 485.50
- Première victoire : 1980 (United States Grand Prix West)
- Dernière victoire : 1991 (Canadian Grand Prix)
| # | Année | Position | Constructeur |
|---|---|---|---|
| 1 | 1978 | 28 | Brabham |
| 2 | 1979 | 16 | Brabham-Ford |
| 3 | 1980 | 2 | Brabham |
| 4 | 1981 | 1 | Brabham |
| 5 | 1982 | 11 | Brabham |
| 6 | 1983 | 1 | Brabham |
| 7 | 1984 | 5 | Brabham |
| 8 | 1985 | 8 | Brabham |
| 9 | 1986 | 3 | Williams |
| 10 | 1987 | 1 | Williams |
| 11 | 1988 | 6 | Team Lotus |
| 12 | 1989 | 8 | Team Lotus |
| 13 | 1990 | 3 | Benetton |
| 14 | 1991 | 6 | Benetton |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Italian Grand Prix | Autodromo Nazionale di Monza | 4 | 1987 1980 1986 1983 |
| 2 | Canadian Grand Prix | Circuit Gilles Villeneuve | 3 | 1982 1991 1984 |
| 3 | German Grand Prix | Hockenheimring | 3 | 1981 1987 1986 |
| 4 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 2 | 1986 1983 |
| 5 | Hungarian Grand Prix | Hungaroring | 2 | 1987 1986 |
| 6 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1981 |
| 7 | Australian Grand Prix | Adelaide Street Circuit | 1 | 1990 |
| 8 | Detroit Grand Prix | Detroit Street Circuit | 1 | 1984 |
| 9 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1980 |
| 10 | European Grand Prix | Brands Hatch | 1 | 1983 |
| 11 | French Grand Prix | Circuit Paul Ricard | 1 | 1985 |
| 12 | Japanese Grand Prix | Suzuka Circuit | 1 | 1990 |
| 13 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1 | 1981 |
| 14 | United States Grand Prix West | Long Beach | 1 | 1980 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Austrian Grand Prix | Red Bull Ring | 3 | 1984 1987 1982 |
| 2 | British Grand Prix | Brands Hatch | 3 | 1984 1987 1986 |
| 3 | Canadian Grand Prix | Circuit Gilles Villeneuve | 3 | 1984 1981 1980 |
| 4 | Dutch Grand Prix | Circuit Park Zandvoort | 2 | 1983 1985 |
| 5 | Italian Grand Prix | Autodromo Nazionale di Monza | 2 | 1984 1987 |
| 6 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 1 | 1981 |
| 7 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1986 |
| 8 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | 1 | 1981 |
| 9 | Detroit Grand Prix | Detroit Street Circuit | 1 | 1984 |
| 10 | European Grand Prix | Nürburgring | 1 | 1984 |
| 11 | Monaco Grand Prix | Circuit de Monaco | 1 | 1981 |
| 12 | Portuguese Grand Prix | Autódromo do Estoril | 1 | 1984 |
| 13 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 1 | 1984 |
| 14 | South African Grand Prix | Kyalami | 1 | 1984 |
| 15 | Spanish Grand Prix | Circuito de Jerez | 1 | 1987 |
| 16 | United States Grand Prix West | Long Beach | 1 | 1980 |

