Rindt Jochen
Autrichien
18 avril 1942
- Dernier constructeur : Team Lotus
- Début en F1 : 1964 (Austrian Grand Prix)
- Dernière course : 1970 (Italian Grand Prix)
- Championnats : 1 ( 1970 )
- Nombre de départs : 62
- Pole positions : 10
- Podiums : 13
- Victoires : 6
- Meilleurs tours : 0
- Points en carrière : 109.00
- Première victoire : 1969 (United States Grand Prix)
- Dernière victoire : 1970 (German Grand Prix)
| # | Année | Position | Constructeur |
|---|---|---|---|
| 1 | 1965 | 13 | Cooper-Climax |
| 2 | 1966 | 3 | Cooper-Maserati |
| 3 | 1968 | 12 | Brabham-Repco |
| 4 | 1969 | 4 | Lotus-Ford |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | British Grand Prix | Brands Hatch | 1 | 1970 |
| 2 | Dutch Grand Prix | Circuit Park Zandvoort | 1 | 1970 |
| 3 | French Grand Prix | Charade Circuit | 1 | 1970 |
| 4 | German Grand Prix | Hockenheimring | 1 | 1970 |
| 5 | Monaco Grand Prix | Circuit de Monaco | 1 | 1970 |
| 6 | United States Grand Prix | Watkins Glen | 1 | 1969 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | British Grand Prix | Brands Hatch | 2 | 1970 1969 |
| 2 | Dutch Grand Prix | Circuit Park Zandvoort | 2 | 1970 1969 |
| 3 | Austrian Grand Prix | Red Bull Ring | 1 | 1970 |
| 4 | Canadian Grand Prix | Circuit Mont-Tremblant | 1 | 1968 |
| 5 | French Grand Prix | Rouen-Les-Essarts | 1 | 1968 |
| 6 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1969 |
| 7 | Spanish Grand Prix | Montjuïc | 1 | 1969 |
| 8 | United States Grand Prix | Watkins Glen | 1 | 1969 |

