Brooks Tony
Britannique
25 février 1932
- Dernier constructeur : BRM
- Début en F1 : 1956 (Monaco Grand Prix)
- Dernière course : 1961 (United States Grand Prix)
- Championnats : 0
- Nombre de départs : 41
- Pole positions : 4
- Podiums : 10
- Victoires : 6
- Meilleurs tours : 0
- Points en carrière : 75.00
- Première victoire : 1957 (British Grand Prix)
- Dernière victoire : 1959 (German Grand Prix)
| # | Année | Position | Constructeur |
|---|---|---|---|
| 1 | 1957 | 5 | Vanwall |
| 2 | 1958 | 3 | Vanwall |
| 3 | 1959 | 2 | Ferrari |
| 4 | 1960 | 11 | Cooper-Climax |
| 5 | 1961 | 10 | BRM |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | German Grand Prix | Nürburgring | 2 | 1958 1959 |
| 2 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1958 |
| 3 | British Grand Prix | Aintree | 1 | 1957 |
| 4 | French Grand Prix | Reims-Gueux | 1 | 1959 |
| 5 | Italian Grand Prix | Autodromo Nazionale di Monza | 1 | 1958 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | British Grand Prix | Aintree | 1 | 1957 |
| 2 | French Grand Prix | Reims-Gueux | 1 | 1959 |
| 3 | German Grand Prix | AVUS | 1 | 1959 |
| 4 | Monaco Grand Prix | Circuit de Monaco | 1 | 1958 |

