Hawthorn Mike
Britannique
10 avril 1929
- Dernier constructeur : Ferrari
- Début en F1 : 1952 (Belgian Grand Prix)
- Dernière course : 1958 (Moroccan Grand Prix)
- Championnats : 1 ( 1958 )
- Nombre de départs : 48
- Pole positions : 4
- Podiums : 18
- Victoires : 3
- Meilleurs tours : 0
- Points en carrière : 127.64
- Première victoire : 1953 (French Grand Prix)
- Dernière victoire : 1958 (French Grand Prix)
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | French Grand Prix | Reims-Gueux | 2 | 1958 1953 |
| 2 | Spanish Grand Prix | Circuit de Pedralbes | 1 | 1954 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 1958 |
| 2 | French Grand Prix | Reims-Gueux | 1 | 1958 |
| 3 | German Grand Prix | Nürburgring | 1 | 1958 |
| 4 | Moroccan Grand Prix | Ain Diab | 1 | 1958 |

