Bottas Valtteri
Finlandais
28 août 1989
- Dernier constructeur : Sauber
- Numéro de la voiture : 77
- Code : BOT
- Début en F1 : 2013 (Australian Grand Prix)
- Dernière course : 2024 (Abu Dhabi Grand Prix)
- Championnats : 0
- Nombre de départs : 247
- Pole positions : 20
- Podiums : 67
- Victoires : 10
- Meilleurs tours : 19
- Points en carrière : 1788.00
- Première victoire : 2017 (Russian Grand Prix)
- Dernière victoire : 2021 (Turkish Grand Prix)
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Austrian Grand Prix | Red Bull Ring | 2 | 2017 2020 |
| 2 | Russian Grand Prix | Sochi Autodrom | 2 | 2017 2020 |
| 3 | Abu Dhabi Grand Prix | Yas Marina Circuit | 1 | 2017 |
| 4 | Australian Grand Prix | Albert Park Grand Prix Circuit | 1 | 2019 |
| 5 | Azerbaijan Grand Prix | Baku City Circuit | 1 | 2019 |
| 6 | Japanese Grand Prix | Suzuka Circuit | 1 | 2019 |
| 7 | Turkish Grand Prix | Istanbul Park | 1 | 2021 |
| 8 | United States Grand Prix | Circuit of the Americas | 1 | 2019 |
| # | Course | Circuit | Années | |
|---|---|---|---|---|
| 1 | Austrian Grand Prix | Red Bull Ring | 3 | 2020 2017 2018 |
| 2 | 70th Anniversary Grand Prix | Silverstone Circuit | 1 | 2020 |
| 3 | Abu Dhabi Grand Prix | Yas Marina Circuit | 1 | 2017 |
| 4 | Azerbaijan Grand Prix | Baku City Circuit | 1 | 2019 |
| 5 | Bahrain Grand Prix | Bahrain International Circuit | 1 | 2017 |
| 6 | Brazilian Grand Prix | Autódromo José Carlos Pace | 1 | 2017 |
| 7 | British Grand Prix | Silverstone Circuit | 1 | 2019 |
| 8 | Chinese Grand Prix | Shanghai International Circuit | 1 | 2019 |
| 9 | Eifel Grand Prix | Nürburgring | 1 | 2020 |
| 10 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari | 1 | 2020 |
| 11 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | 1 | 2021 |
| 12 | Portuguese Grand Prix | Autódromo Internacional do Algarve | 1 | 2021 |
| 13 | Russian Grand Prix | Sochi Autodrom | 1 | 2018 |
| 14 | Sakhir Grand Prix | Bahrain International Circuit | 1 | 2020 |
| 15 | São Paulo Grand Prix | Autódromo José Carlos Pace | 1 | 2021 |
| 16 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 1 | 2019 |
| 17 | Turkish Grand Prix | Istanbul Park | 1 | 2021 |
| 18 | United States Grand Prix | Circuit of the Americas | 1 | 2019 |

